<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Designing Fresh Flower Arrangements:  Working the Flower Color Wheel</title>
	<atom:link href="http://blog.bloomsbythebox.com/diy/designing-fresh-flower-arrangements-working-flower-color-wheel/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.bloomsbythebox.com/diy/designing-fresh-flower-arrangements-working-flower-color-wheel/</link>
	<description>All About Flowers</description>
	<lastBuildDate>Sat, 06 Mar 2010 03:34:29 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sam</title>
		<link>http://blog.bloomsbythebox.com/diy/designing-fresh-flower-arrangements-working-flower-color-wheel/comment-page-1/#comment-39</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Tue, 14 Jul 2009 20:00:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bloomsbythebox.com/?p=140#comment-39</guid>
		<description>Oh... a little techie/nerd dig there, huh? ;)  

The reason I asked was because Sarah made an arrangement the other day that looked like a triadic color combination.  She used lavender lace-capped hydrangea with smallish yellow-orange sunflowers.  Combined with the deep green leaves from both the hydrangea and sunflowers, she hit three colors equidistant on the color wheel.

The thing is, she also used white daisies (maybe asters?) in the arrangement.  It looked very nice and when I reread this post, I didn&#039;t see any mention of white (or black).

It&#039;s hard trying to wrap my techie brain around these artsy design ideas but I&#039;m trying.  Very informative and interesting... looking forward to upcoming posts.  Thanks!</description>
		<content:encoded><![CDATA[<p>Oh&#8230; a little techie/nerd dig there, huh? <img src='http://blog.bloomsbythebox.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />   </p>
<p>The reason I asked was because Sarah made an arrangement the other day that looked like a triadic color combination.  She used lavender lace-capped hydrangea with smallish yellow-orange sunflowers.  Combined with the deep green leaves from both the hydrangea and sunflowers, she hit three colors equidistant on the color wheel.</p>
<p>The thing is, she also used white daisies (maybe asters?) in the arrangement.  It looked very nice and when I reread this post, I didn&#8217;t see any mention of white (or black).</p>
<p>It&#8217;s hard trying to wrap my techie brain around these artsy design ideas but I&#8217;m trying.  Very informative and interesting&#8230; looking forward to upcoming posts.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Color Resource for Wholesale Flower Arrangements</title>
		<link>http://blog.bloomsbythebox.com/diy/designing-fresh-flower-arrangements-working-flower-color-wheel/comment-page-1/#comment-37</link>
		<dc:creator>Color Resource for Wholesale Flower Arrangements</dc:creator>
		<pubDate>Tue, 14 Jul 2009 02:42:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bloomsbythebox.com/?p=140#comment-37</guid>
		<description>[...] you pick a base color, and then a scheme (complimentary, analogous, triadic, and a few twists&#8230;like we talked about on a recent post), and hands you back a palette! No more&#8230;&#8221;does this [...]</description>
		<content:encoded><![CDATA[<p>[...] you pick a base color, and then a scheme (complimentary, analogous, triadic, and a few twists&#8230;like we talked about on a recent post), and hands you back a palette! No more&#8230;&#8221;does this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Color in Wholesale Flower Arrangements</title>
		<link>http://blog.bloomsbythebox.com/diy/designing-fresh-flower-arrangements-working-flower-color-wheel/comment-page-1/#comment-36</link>
		<dc:creator>Color in Wholesale Flower Arrangements</dc:creator>
		<pubDate>Tue, 14 Jul 2009 02:24:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bloomsbythebox.com/?p=140#comment-36</guid>
		<description>[...] had a post not too long ago about “Hue”, which is what most of us mean when we say “color”: red, blue, purple, yellow, etc. (Have a [...]</description>
		<content:encoded><![CDATA[<p>[...] had a post not too long ago about “Hue”, which is what most of us mean when we say “color”: red, blue, purple, yellow, etc. (Have a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joan</title>
		<link>http://blog.bloomsbythebox.com/diy/designing-fresh-flower-arrangements-working-flower-color-wheel/comment-page-1/#comment-34</link>
		<dc:creator>Joan</dc:creator>
		<pubDate>Tue, 14 Jul 2009 00:46:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bloomsbythebox.com/?p=140#comment-34</guid>
		<description>Simple question, complicated answer.

There are two categories of color:  Pigment and Light.  And they treat black and white oppositely (is that a word??).

In video (light color -- say, if you&#039;re a techno-bob who might know the call letters to the Starship Enterpise :) ), white is the combination of all color, and black is the absence of color.

In pigment (for the more artsy-types) -- paint, dye...flowers -- black would be all color (mix all colors together, you get something close), and white would be...none.

A color wheel, by design, deals only with hues - the rainbow of all colors in a ring.  It doesn&#039;t address the convergence or combination of color, which is what you&#039;d need for white or black.

But we have a post coming up about saturation and value...and value is where white, at least in layman&#039;s terms, comes into play.  So maybe that will help!</description>
		<content:encoded><![CDATA[<p>Simple question, complicated answer.</p>
<p>There are two categories of color:  Pigment and Light.  And they treat black and white oppositely (is that a word??).</p>
<p>In video (light color &#8212; say, if you&#8217;re a techno-bob who might know the call letters to the Starship Enterpise <img src='http://blog.bloomsbythebox.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  ), white is the combination of all color, and black is the absence of color.</p>
<p>In pigment (for the more artsy-types) &#8212; paint, dye&#8230;flowers &#8212; black would be all color (mix all colors together, you get something close), and white would be&#8230;none.</p>
<p>A color wheel, by design, deals only with hues &#8211; the rainbow of all colors in a ring.  It doesn&#8217;t address the convergence or combination of color, which is what you&#8217;d need for white or black.</p>
<p>But we have a post coming up about saturation and value&#8230;and value is where white, at least in layman&#8217;s terms, comes into play.  So maybe that will help!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://blog.bloomsbythebox.com/diy/designing-fresh-flower-arrangements-working-flower-color-wheel/comment-page-1/#comment-29</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Sun, 12 Jul 2009 21:55:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bloomsbythebox.com/?p=140#comment-29</guid>
		<description>Just curious... maybe a dumb question but where does white fall on the color wheel?</description>
		<content:encoded><![CDATA[<p>Just curious&#8230; maybe a dumb question but where does white fall on the color wheel?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary</title>
		<link>http://blog.bloomsbythebox.com/diy/designing-fresh-flower-arrangements-working-flower-color-wheel/comment-page-1/#comment-23</link>
		<dc:creator>Mary</dc:creator>
		<pubDate>Thu, 09 Jul 2009 15:20:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bloomsbythebox.com/?p=140#comment-23</guid>
		<description>This is such a great tool! Thanks so much for the advice-it&#039;s so easy to get overwhelmed with color inspiration- ack!! But you put it into perspective and easy to understand, thanks!</description>
		<content:encoded><![CDATA[<p>This is such a great tool! Thanks so much for the advice-it&#8217;s so easy to get overwhelmed with color inspiration- ack!! But you put it into perspective and easy to understand, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sponsored Post: DIY Wedding Flowers From Blooms By The Box &#124; Wedding Planning</title>
		<link>http://blog.bloomsbythebox.com/diy/designing-fresh-flower-arrangements-working-flower-color-wheel/comment-page-1/#comment-22</link>
		<dc:creator>Sponsored Post: DIY Wedding Flowers From Blooms By The Box &#124; Wedding Planning</dc:creator>
		<pubDate>Thu, 09 Jul 2009 14:04:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bloomsbythebox.com/?p=140#comment-22</guid>
		<description>[...] honestly say is so good that I&#8217;m going to use it when we do our flowers. Their post on the flower color wheel would have saved us hours of experimentation during our wedding flower trial run. Then there are [...]</description>
		<content:encoded><![CDATA[<p>[...] honestly say is so good that I&#8217;m going to use it when we do our flowers. Their post on the flower color wheel would have saved us hours of experimentation during our wedding flower trial run. Then there are [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
